| 84716 packages online |
|
|
| | | | No screenshot available |
|
Archive 2/3
¯¯¯¯¯¯¯¯¯¯¯
Original Packed Ratio Date Time Name
-------- ------- ----- --------- -------- -------------
3870 3277 15.3% 19-Aug-97 10:05:20 ABD/sons/3
9226 5586 39.4% 27-Aug-98 18:04:24 ABD/sons/Ammo
18578 14427 22.3% 01-Aug-97 09:58:22 ABD/sons/bonus
24832 14502 41.5% 23-Jul-97 19:00:00 ABD/sons/Boom
3714 3382 8.9% 19-Aug-97 20:00:04 ABD/sons/bumper
48588 40095 17.4% 01-Aug-97 10:46:58 ABD/sons/Cheers
46251 35778 22.6% 26-Aug-98 09:01:56 ABD/sons/chime
50136 18349 63.4% 06-May-98 09:12:18 ABD/sons/CountDown
1916 626 67.3% 24-Dec-97 16:46:24 ABD/sons/crash
24424 11328 53.6% 27-Aug-98 17:56:42 ABD/sons/day
7951 6476 18.5% 27-Aug-98 18:03:54 ABD/sons/defensive
1656 1455 12.1% 27-Aug-98 17:49:38 ABD/sons/deflect
1220 1066 12.6% 12-Nov-92 19:44:16 ABD/sons/Destroy
2017 989 50.9% 10-Jul-96 20:13:48 ABD/sons/Edges
2790 2109 24.4% 01-Aug-97 10:00:38 ABD/sons/Endbonus
21486 4723 78.0% 25-Jul-97 11:13:00 ABD/sons/Endround
10858 5700 47.5% 12-Apr-93 22:27:14 ABD/sons/fastball
14560 10217 29.8% 27-Aug-98 18:02:56 ABD/sons/Freezing
9764 5902 39.5% 23-Jul-97 18:55:02 ABD/sons/Fun
16666 11102 33.3% 03-Aug-97 19:30:00 ABD/sons/Goal
58672 48147 17.9% 25-Aug-98 15:19:36 ABD/sons/Goalx2
8922 6208 30.4% 29-Aug-98 15:14:54 ABD/sons/gong
51294 26491 48.3% 23-Jul-97 18:55:52 ABD/sons/Heavy
5176 2573 50.2% 25-Jan-95 18:55:12 ABD/sons/HiHi
1053 554 47.3% 03-Sep-98 16:50:52 ABD/sons.info
11153 7775 30.2% 23-Jul-97 17:50:12 ABD/sons/HuHuHu
5410 4917 9.1% 19-Aug-97 10:04:26 ABD/sons/Hurry
2300 1869 18.7% 23-Jul-97 18:59:30 ABD/sons/Invisible
110335 75429 31.6% 19-Aug-98 11:25:46 ABD/sons/io
8280 7021 15.2% 08-Oct-97 20:54:44 ABD/sons/jackpot
5484 4323 21.1% 21-Aug-97 09:34:32 ABD/sons/laser
5180 3585 30.7% 25-Jul-97 10:41:54 ABD/sons/LaserBeam
26732 18641 30.2% 23-Jul-97 18:52:08 ABD/sons/Letter
-------- ------- ----- --------- --------
620494 404622 34.7% 03-Sep-98 16:52:16 33 files
|
Contents of game/2play/ABDTNB_2.lha PERMSSN UID GID PACKED SIZE RATIO METHOD CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic] 3277 3870 84.7% -lh5- 31b0 Aug 19 1997 ABD/sons/3
[generic] 5586 9226 60.5% -lh5- c029 Aug 27 1998 ABD/sons/Ammo
[generic] 14427 18578 77.7% -lh5- 755e Aug 1 1997 ABD/sons/bonus
[generic] 14502 24832 58.4% -lh5- 94b9 Jul 23 1997 ABD/sons/Boom
[generic] 3382 3714 91.1% -lh5- 7b31 Aug 19 1997 ABD/sons/bumper
[generic] 40095 48588 82.5% -lh5- ece1 Aug 1 1997 ABD/sons/Cheers
[generic] 35778 46251 77.4% -lh5- e6bd Aug 26 1998 ABD/sons/chime
[generic] 18349 50136 36.6% -lh5- 4f48 May 6 1998 ABD/sons/CountDown
[generic] 626 1916 32.7% -lh5- 9969 Dec 24 1997 ABD/sons/crash
[generic] 11328 24424 46.4% -lh5- 6c0e Aug 27 1998 ABD/sons/day
[generic] 6476 7951 81.4% -lh5- 680f Aug 27 1998 ABD/sons/defensive
[generic] 1455 1656 87.9% -lh5- 0deb Aug 27 1998 ABD/sons/deflect
[generic] 1066 1220 87.4% -lh5- eaa1 Nov 12 1992 ABD/sons/Destroy
[generic] 989 2017 49.0% -lh5- 5d63 Jul 10 1996 ABD/sons/Edges
[generic] 2109 2790 75.6% -lh5- 31d4 Aug 1 1997 ABD/sons/Endbonus
[generic] 4723 21486 22.0% -lh5- 53b9 Jul 25 1997 ABD/sons/Endround
[generic] 5700 10858 52.5% -lh5- c4a8 Apr 12 1993 ABD/sons/fastball
[generic] 10217 14560 70.2% -lh5- ca23 Aug 27 1998 ABD/sons/Freezing
[generic] 5902 9764 60.4% -lh5- 4fd8 Jul 23 1997 ABD/sons/Fun
[generic] 11102 16666 66.6% -lh5- 5a2d Aug 3 1997 ABD/sons/Goal
[generic] 48147 58672 82.1% -lh5- 1a95 Aug 25 1998 ABD/sons/Goalx2
[generic] 6208 8922 69.6% -lh5- 952f Aug 29 1998 ABD/sons/gong
[generic] 26491 51294 51.6% -lh5- c763 Jul 23 1997 ABD/sons/Heavy
[generic] 2573 5176 49.7% -lh5- adf9 Jan 25 1995 ABD/sons/HiHi
[generic] 554 1053 52.6% -lh5- 39e7 Sep 3 1998 ABD/sons.info
[generic] 7775 11153 69.7% -lh5- 5437 Jul 23 1997 ABD/sons/HuHuHu
[generic] 4917 5410 90.9% -lh5- a5ab Aug 19 1997 ABD/sons/Hurry
[generic] 1869 2300 81.3% -lh5- de1c Jul 23 1997 ABD/sons/Invisible
[generic] 75429 110335 68.4% -lh5- c60f Aug 19 1998 ABD/sons/io
[generic] 7021 8280 84.8% -lh5- 9e25 Oct 8 1997 ABD/sons/jackpot
[generic] 4323 5484 78.8% -lh5- 77f5 Aug 21 1997 ABD/sons/laser
[generic] 3585 5180 69.2% -lh5- b799 Jul 25 1997 ABD/sons/LaserBeam
[generic] 18641 26732 69.7% -lh5- 1dac Jul 23 1997 ABD/sons/Letter
---------- ----------- ------- ------- ------ ---------- ------------ -------------
Total 33 files 404622 620494 65.2% Sep 5 1998
|
|
|
|
Aminet © 1992-2024 Urban
Müller and
the Aminet team.
Aminet contact address: <aminetaminet net> |